<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bearish News &#187; Commodities/Metals</title>
	<atom:link href="http://www.bearishnews.com/post/category/commodities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:00:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commodity Index up 252% in last 10Y. Hence&#8230; Deflation?</title>
		<link>http://www.bearishnews.com/post/4692</link>
		<comments>http://www.bearishnews.com/post/4692#comments</comments>
		<pubDate>Thu, 24 Nov 2011 05:33:48 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4692</guid>
		<description><![CDATA[A broad index of commodities, as tracked by IndexMundi.com (great site), is up 252% in the last 10 years. So when an influential idiot like Christina Romer says, &#8220;the spectre of inflation is quickly fading&#8221;, as she did on Bloomberg TV recently, it makes one wonder. What is the time period these people are looking at? [...]]]></description>
			<content:encoded><![CDATA[<p>A broad index of commodities, as tracked by <a href="http://www.indexmundi.com/commodities/?commodity=commodity-price-index&amp;months=120">IndexMundi.com</a> (great site), is up <strong>252%</strong> in the last 10 years.</p>
<p>So when an influential idiot like <a href="http://www.flickr.com/photos/expd/6044626929/">Christina Romer</a> says, &#8220;the spectre of inflation is quickly fading&#8221;, as she did on Bloomberg TV recently, it makes one wonder. What is the time period these people are looking at? A week? A month? Only ones when commodities are down?</p>
<p style="text-align: center;"><a href="http://www.bearishnews.com/wp-content/uploads/2011/11/Commodity-Price-Index-Monthly-Price-Commodity-Prices-Price-Charts-Data-and-News-IndexMundi.jpeg"><img class="aligncenter size-full wp-image-4693" title="Commodity Price Index - Monthly Price - Commodity Prices - Price Charts, Data, and News - IndexMundi" src="http://www.bearishnews.com/wp-content/uploads/2011/11/Commodity-Price-Index-Monthly-Price-Commodity-Prices-Price-Charts-Data-and-News-IndexMundi.jpeg" alt="Inflation Derp" width="529" height="273" /></a></p>
<p>Stop to consider the fact that these price increases have occurred despite stagnant wages (the Keynesian&#8217;s preferred deflation argument being that inflation cannot occur without matching wage hikes) AND crawling money-velocity since the crunch. No matter what the Fed does, it is screwed going forward.</p>
<ol>
<li>Tighten? Raise rates. Crush increasingly credit-dependent zombie economy (and banks, for some reason the Fed seems to favor the institutions who own it)</li>
<li>Expand lending? Massive inflation, continuation of zombie economy.</li>
<li>Keep lending slow, monetize debt. Hyperstagflation, ugly.</li>
</ol>
<p>If I had my pick, I would of course go #1. Every time. But that&#8217;s not likely to be the case (for a while yet).</p>
<p>And regarding investment choices today, they&#8217;re a bit like a school cafeteria; sh1tty choices, but clear winners. I am looking to buy more precious metals and foreign bonds (pizza &amp; french fries).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4692/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Best of Jim Grant on Money</title>
		<link>http://www.bearishnews.com/post/4681</link>
		<comments>http://www.bearishnews.com/post/4681#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:00:34 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4681</guid>
		<description><![CDATA[Nice compilation of clips featuring the founder of Grant&#8217;s Interest Rate Observer. He talks Fed, monetary policy, the gold standard, and more. Bonus: Margaret Brennan is the interviewer in 2 clips.]]></description>
			<content:encoded><![CDATA[<p>Nice compilation of clips featuring the founder of <a href="http://www.grantspub.com/" target="_blank">Grant&#8217;s Interest Rate Observer</a>. He talks Fed, monetary policy, the gold standard, and more. Bonus: Margaret Brennan is the interviewer in 2 clips.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/HVu1zF-5i4A" frameborder="0" width="500" height="254"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4681/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jesse&#8217;s Weekly Gold &amp; Silver Charts</title>
		<link>http://www.bearishnews.com/post/4609</link>
		<comments>http://www.bearishnews.com/post/4609#comments</comments>
		<pubDate>Fri, 07 Oct 2011 05:05:02 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Graphs/Charts]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4609</guid>
		<description><![CDATA[When nothing seems to help, I go and look at a stonecutter hammering away at his rock, perhaps a hundred times without as much as a crack showing in it. Yet at the hundred and first blow it will split in two, and I know it was not that blow that did it, but all [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>When nothing seems to help, I go and look at a stonecutter hammering away at his rock, perhaps a hundred times without as much as a crack showing in it. Yet at the hundred and first blow it will split in two, and I know it was not that blow that did it, but all that had gone before.</em></p>
<p><em></em>Jacob Riis</p></blockquote>
<p>Gold had another up day with stocks, as it was &#8216;risk on&#8217; with renewed hopes for fresh infusions of liquidity as we saw from the Bank of England.</p>
<p>I tended to view this action as more &#8216;technical&#8217; than fundamental.</p>
<p>I don&#8217;t like the headline correlation between stocks and the metals like gold and silver which would normally function as a safe haven in a time of increased risk.</p>
<p>Notice the new lines of broad support and resistance levels on the gold chart. We have not yet broken to the upside, so caution is advised.</p>
<div><a href="http://3.bp.blogspot.com/-Pkq1gwlkDwo/To4QgVWPrRI/AAAAAAAASDM/-O5cP3V6wiQ/s1600/golddaily24.PNG"><img src="http://3.bp.blogspot.com/-Pkq1gwlkDwo/To4QgVWPrRI/AAAAAAAASDM/-O5cP3V6wiQ/s640/golddaily24.PNG" alt="" width="512" height="640" border="0" /></a></div>
<div></div>
<div></div>
<div></div>
<div><a href="http://3.bp.blogspot.com/-Pkq1gwlkDwo/To4QgVWPrRI/AAAAAAAASDM/-O5cP3V6wiQ/s1600/golddaily24.PNG"><br />
</a></div>
<div><a href="http://3.bp.blogspot.com/-ntEQONDME50/To4QhXp6hTI/AAAAAAAASDQ/p8xEVLwwsDc/s1600/silverweekly7.PNG"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://3.bp.blogspot.com/-ntEQONDME50/To4QhXp6hTI/AAAAAAAASDQ/p8xEVLwwsDc/s640/silverweekly7.PNG" alt="" width="512" height="490" border="0" /></a></div>
<div>
<p><em>Guest post from Jesse&#8217;s Cafe, Oct 6 2011. Re-published with permission. Visit Jesse&#8217;s blog <a href="http://jessescrossroadscafe.blogspot.com/">here</a>.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4609/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>US Dollar: Very Long-Term Chart</title>
		<link>http://www.bearishnews.com/post/4586</link>
		<comments>http://www.bearishnews.com/post/4586#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:18:51 +0000</pubDate>
		<dc:creator>Jesse</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Graphs/Charts]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4586</guid>
		<description><![CDATA[Guest post by Jesse of Jesse&#8217;s Cafe. Please bear in mind that the DX dollar index will become increasingly irrelevant because of its outdated structure, heavily weighted to the euro yen and the pound, to the exclusion of the emerging currencies and the precious metals. The shorter term chart has been rallying largely on euro [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/-muR_QKI9d0E/TmaxRUq9O5I/AAAAAAAARxo/Bruzk81Irfo/s400/beyondreanimator.JPG"><img class="alignright" style="margin: 5px;" title="Bernanke animator" src="http://2.bp.blogspot.com/-muR_QKI9d0E/TmaxRUq9O5I/AAAAAAAARxo/Bruzk81Irfo/s400/beyondreanimator.JPG" alt="Bernank" width="198" height="320" /></a></p>
<p><em>Guest post by Jesse of <a href="http://jessescrossroadscafe.blogspot.com">Jesse&#8217;s Cafe</a>.</em></p>
<p>Please bear in mind that the DX dollar index will become increasingly irrelevant because of its outdated structure, heavily weighted to the euro yen and the pound, to the exclusion of the emerging currencies and the precious metals.</p>
<p>The shorter term chart has been rallying largely on euro weakness. We might see another eurodollar short squeeze if things continue to deteriorate in the European banking system.</p>
<p>A stronger dollar is something that the wealthy and the financial sector may enjoy, to the detriment of the rest of the country and any hopes of economic recovery.   However the realities of things make a stronger dollar problematic.</p>
<p>So the next best thing is to slowly devalue the dollar by printing money and selectively distributing it, with tax benefits, to the most powerful and fortunate members of society.</p>
<p>In a &#8216;free market&#8217; for currencies the dollar would have been much lower by now because of the persistent trade deficit, and the enormous dollar balances held by some of her trading partners.</p>
<p>The financial engineers favor a slow decline so as not to disclocate any of the major banking concerns. The currency discussions between China and the US are political theater for their respective peoples and the currency tourists, i.e. the small speculators who provide a snack for the wolves.</p>
<div><a href="http://1.bp.blogspot.com/-Om0I7Ta8rS8/TmamLcW0ZBI/AAAAAAAARxg/YmSR8quQMMk/s1600/DXVeryLongTerm311.PNG"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://1.bp.blogspot.com/-Om0I7Ta8rS8/TmamLcW0ZBI/AAAAAAAARxg/YmSR8quQMMk/s640/DXVeryLongTerm311.PNG" alt="" width="512" height="424" border="0" /></a></div>
<p>&nbsp;</p>
<div><a href="http://3.bp.blogspot.com/-tqkuVpqVuEM/Tmam0qbP8BI/AAAAAAAARxk/O_PLouNWN10/s1600/dx.PNG"><img style="border-style: initial; border-color: initial; border-width: 0px;" src="http://3.bp.blogspot.com/-tqkuVpqVuEM/Tmam0qbP8BI/AAAAAAAARxk/O_PLouNWN10/s640/dx.PNG" alt="" width="448" height="343" border="0" /></a></div>
<p><em>For more, visit <a href="http://jessescrossroadscafe.blogspot.com/">Jesse&#8217;s Cafe</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4586/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>WaPo Ombudsman Questions Coverage of Ron Paul</title>
		<link>http://www.bearishnews.com/post/4569</link>
		<comments>http://www.bearishnews.com/post/4569#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:56:33 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4569</guid>
		<description><![CDATA[Ombudsman: (n) One who investigates complaints and mediates fair settlements, especially between aggrieved parties such as consumers or students and an institution or organization. This piece by the Washington Post&#8217;s Ombudsman, Patrick Pexton, is a must-read. Excerpts with commentary: Overall, The Post’s record on Paul coverage is sparse. &#8230; The Post’s main politics blog, The Fix by [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.thefreedictionary.com/ombudsman">Ombudsman</a>: (n) One who investigates complaints and mediates fair settlements, especially between aggrieved parties such as consumers or students and an institution or organization.</p></blockquote>
<p><a href="http://www.washingtonpost.com/opinions/does-ron-paul-deserve-more-coverage/2011/08/26/gIQAVHiTgJ_story.html">This</a> piece by the Washington Post&#8217;s Ombudsman, Patrick Pexton, is a must-read. Excerpts with commentary:</p>
<blockquote><p>Overall, The Post’s record on Paul coverage is sparse.</p>
<p>&#8230; The Post’s main politics blog, <a href="http://www.washingtonpost.com/blogs/the-fix">The Fix</a> by Chris Cillizza and compatriots, had by the far the most coverage of Paul of any of The Post’s publishing venues, with about nine posts mainly or substantially about Paul, but dozens more where he is mentioned once or twice along with the other GOP candidates.</p>
<p><strong>If you’re a print reader, you don’t see much of this</strong>, but I’ve <a href="http://www.washingtonpost.com/blogs/omblog/post/post-stories-on-ron-paul/2011/08/26/gIQA2UysgJ_blog.html">compiled it all on the omblog</a>.</p></blockquote>
<p>The last is a very important point. Much of the (already sparse) coverage of candiate Ron Paul does not go to print. The little they do publish is mostly on blogs, and at least some of that is &#8220;dismissive&#8221;, according to Mr. Pexton. Those who only read the print version of WaPo may barely know Paul is in the race.</p>
<p>The GOP&#8217;s &#8220;top tier&#8221;, as judged by the Washington Post (and others), curiously excludes Mr. Paul, as noted by Mr. Pexton:</p>
<blockquote><p>Post political correspondents Dan Balz and Philip Rucker declared on <a href="http://www.washingtonpost.com/politics/republican-race-snaps-into-focus-with-unlikely-top-tier-of-romney-bachmann-perry/2011/08/14/gIQAbiwvFJ_story.html">Aug. 14</a> that Perry, Romney and Bachmann were the top tier, with barely a reference to Ron Paul.</p></blockquote>
<p>And when you look a the numbers, a bias, of some sort, becomes apparent:</p>
<blockquote><p>In the past six months, The Post has published online or in print 34 staff-written stories plus 12 wire service stories on Bachmann, who has served not even five years in the House, and that doesn’t count the blog posts about her on The Fix or Glenn Kessler’s <a href="http://www.washingtonpost.com/blogs/fact-checker">Fact Checker</a> pieces. The Post published 19 staff-written stories on former House speaker Newt Gingrich in that time, plus one wire story and many blog posts. <strong>On Paul, a congressman for more than 20 years, who was No. 2 in fundraising after Romney in the last report, The Post has published <span style="text-decoration: underline;">just three full stories</span></strong>, a couple more that had large sections on him along with other candidates, two wire stories and The Fix blog posts.</p></blockquote>
<p>Thank you, Mr. Pexton, for writing this.</p>
<p>And thanks to fellow Ron Paul supporters, for flooding WaPo with complaints on the lack of coverage. Pexton cites this as a major factor in his decision to write it.</p>
<p>Mr. Paul is arguably the only non-interventionist candidate in the race. He&#8217;s been singing the same tune for decades. Watch this clip of him warning of blowback from Middle East interventions, in 1998:</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/wZtPzOukjZA" frameborder="0" width="500" height="281"></iframe></p>
<p>It&#8217;s curious that a &#8220;left&#8221; paper such as the Washington Post would be so quick to dismiss him. Then again, maybe not. The WaPo, <a href="http://www.salon.com/news/opinion/glenn_greenwald/2009/09/25/brooks">along with the NYT</a>, has become increasingly hawkish.</p>
<p>The mainstream right also wants to discredit him. Here&#8217;s Rush Limbaugh saying Dr. Paul could &#8220;destroy the Republican party&#8221;.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/t_K7a8RDzvg" frameborder="0" width="500" height="281"></iframe></p>
<p>Destroy the GOP, he says? You&#8217;d think the left would be more open to the possibility. Nope, they appear to agree with Rush, not Ron. If this shared aggression between neocons and neolibs towards Ron Paul isn&#8217;t a sign of a true anti-establishment candidate, I can&#8217;t imagine what would be.</p>
<p><a href="http://www.ronpaul2012.com/">Money bomb, Sep 17th</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4569/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Silver Short Squeeze: Talking Bears</title>
		<link>http://www.bearishnews.com/post/4536</link>
		<comments>http://www.bearishnews.com/post/4536#comments</comments>
		<pubDate>Sun, 28 Aug 2011 07:42:09 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4536</guid>
		<description><![CDATA[Some of these vids are a few months old (and somewhat NSFW &#8211; language), but their timing/message is that much more telling. There&#8217;s something going on in silver. From this guy. Disclosure: long silver, gold.]]></description>
			<content:encoded><![CDATA[<p>Some of these vids are a few months old (<em>and somewhat NSFW &#8211; language</em>), but their timing/message is that much more telling. There&#8217;s something going on in silver.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/fzyXn8t0plM" frameborder="0" width="500" height="281"></iframe></p>
<p><iframe src="http://www.youtube-nocookie.com/embed/u9LcKcXpCDE" frameborder="0" width="500" height="281"></iframe></p>
<p><iframe src="http://www.youtube-nocookie.com/embed/eJlzhnZMChY" frameborder="0" width="500" height="281"></iframe></p>
<p>From <a href="http://silvergoldsilver.blogspot.com/">this guy</a>.</p>
<p><em>Disclosure: long silver, gold.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul on PBS: Great Interview</title>
		<link>http://www.bearishnews.com/post/4520</link>
		<comments>http://www.bearishnews.com/post/4520#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:29:20 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4520</guid>
		<description><![CDATA[Dr. Paul explains why regulation, as traditionally viewed, would not be necessary in a real free market. Bailouts, monetary policy hamper natural market function. Lots more: Hat tip LewRockwell.com]]></description>
			<content:encoded><![CDATA[<p>Dr. Paul explains why regulation, as traditionally viewed, would not be necessary in a real free market. Bailouts, monetary policy hamper natural market function. Lots more:</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/wlbu7PIsfV8" frameborder="0" width="500" height="281"></iframe></p>
<p>Hat tip <a href="http://www.lewrockwell.com">LewRockwell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4520/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Marc Faber On Why Gold Is Still His Favorite Investment</title>
		<link>http://www.bearishnews.com/post/4499</link>
		<comments>http://www.bearishnews.com/post/4499#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:07:39 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4499</guid>
		<description><![CDATA[Faber dishes on why he&#8217;s bullish on the S&#38;P 500 in the (very) short term, and why gold is still his &#8220;favorite investment long-term&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Faber dishes on why he&#8217;s bullish on the S&amp;P 500 in the (very) short term, and why gold is still his &#8220;favorite investment long-term&#8221;.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/LPGZQ5Mwzdg" frameborder="0" width="500" height="281"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4499/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Schmoke and a Pancake?</title>
		<link>http://www.bearishnews.com/post/4490</link>
		<comments>http://www.bearishnews.com/post/4490#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:02:14 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4490</guid>
		<description><![CDATA[I love GOOOOALD. At $1892. Let&#8217;s see if they try&#8217;n step on it. As in the past, such an event would likely prove to be a great buying opp.]]></description>
			<content:encoded><![CDATA[<p><em>I love GOOOOALD</em>. At <a href="http://www.kitco.com/charts/livegold.html">$1892</a>. Let&#8217;s see if they try&#8217;n step on it. As in the past, such an event would likely prove to be a great buying opp.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/aRtNfb6D3Mc" frameborder="0" width="510" height="382"></iframe></p>
<p><iframe src="http://www.youtube-nocookie.com/embed/sr0gNJ090JA" frameborder="0" width="510" height="316"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4490/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama vs. Ron Paul: The Big Issues</title>
		<link>http://www.bearishnews.com/post/4466</link>
		<comments>http://www.bearishnews.com/post/4466#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:52:00 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Graphs/Charts]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4466</guid>
		<description><![CDATA[&#160; My kind of infographic, via Reddit.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.bearishnews.com/wp-content/uploads/2011/08/s7CFd.jpeg"><img class="aligncenter size-full wp-image-4467" title="s7CFd" src="http://www.bearishnews.com/wp-content/uploads/2011/08/s7CFd.jpeg" alt="" width="410" height="700" /></a>My kind of infographic, via <a href="http://www.reddit.com">Reddit</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4466/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>

