<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Palladium as an Investment: Worth a Look?</title>
	<atom:link href="http://www.bearishnews.com/post/987/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/987</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 12:41:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reviewing My Picks and Investment Theses</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-1630</link>
		<dc:creator>Reviewing My Picks and Investment Theses</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-1630</guid>
		<description>[...] Long Palladium bullion @ $250/ounce: (June &#8216;09) Now trading at $470/ounce &#8211; Up 88% (June 2009). I think my thesis was solid, and appears to be playing out. Back then I said, &#8220;It may prove to be a good hedge against an inflation-fueled recovery. As the world continues to print money in an attempt to stimulate industry/consumers, demand and inflation could increase dramatically. This may in turn cause commodities like palladium to rise significantly, as governments artificially goose the markets.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Long Palladium bullion @ $250/ounce: (June &#8216;09) Now trading at $470/ounce &#8211; Up 88% (June 2009). I think my thesis was solid, and appears to be playing out. Back then I said, &#8220;It may prove to be a good hedge against an inflation-fueled recovery. As the world continues to print money in an attempt to stimulate industry/consumers, demand and inflation could increase dramatically. This may in turn cause commodities like palladium to rise significantly, as governments artificially goose the markets.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chart: Palladium vs. Gold vs. Silver vs. Platinum</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-1491</link>
		<dc:creator>Chart: Palladium vs. Gold vs. Silver vs. Platinum</dc:creator>
		<pubDate>Tue, 19 Jan 2010 18:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-1491</guid>
		<description>[...] bet on palladium at $250 paying off nicely so far, hit $460 today. Sorry, couldn&#8217;t resist a little [...]</description>
		<content:encoded><![CDATA[<p>[...] bet on palladium at $250 paying off nicely so far, hit $460 today. Sorry, couldn&#8217;t resist a little [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revalaalcomia</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-741</link>
		<dc:creator>Revalaalcomia</dc:creator>
		<pubDate>Sun, 23 Aug 2009 10:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-741</guid>
		<description>Hello everybody,

I&#039;m happy to provide [url=http://theinvestblog.com]here [/url] an interesting
type of earning.  Can you imagine a person 
may earn up to  3% a  daily through investments  without limitations in without sum limits?  
I. e. that even having US$1.000,00 one can  earn  the same amount  in a monthly!

If anyone is interested welcome to my blog www.theinvestblog.com .</description>
		<content:encoded><![CDATA[<p>Hello everybody,</p>
<p>I&#8217;m happy to provide [url=http://theinvestblog.com]here [/url] an interesting<br />
type of earning.  Can you imagine a person<br />
may earn up to  3% a  daily through investments  without limitations in without sum limits?<br />
I. e. that even having US$1.000,00 one can  earn  the same amount  in a monthly!</p>
<p>If anyone is interested welcome to my blog <a href="http://www.theinvestblog.com" rel="nofollow">http://www.theinvestblog.com</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-705</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-705</guid>
		<description>Stillwater Mining Company is acutally producing palladium -- check it out stillwaterpalladium.com</description>
		<content:encoded><![CDATA[<p>Stillwater Mining Company is acutally producing palladium &#8212; check it out stillwaterpalladium.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVID</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-338</link>
		<dc:creator>DAVID</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-338</guid>
		<description>Thanks for the info on palladium. Not much coverage for it elsewhere.
Didn&#039;t realise it was that volatile!
.-= DAVID´s last blog ..&lt;a href=&quot;http://thebullishbear.blogspot.com/2009/06/employment-statistics.html&quot;&gt;EMPLOYMENT STATISTICS&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the info on palladium. Not much coverage for it elsewhere.<br />
Didn&#8217;t realise it was that volatile!<br />
.-= DAVID´s last blog ..<a href="http://thebullishbear.blogspot.com/2009/06/employment-statistics.html">EMPLOYMENT STATISTICS</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sharp</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-337</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Mon, 15 Jun 2009 05:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-337</guid>
		<description>&lt;a href=&quot;#comment-333&quot;&gt;@Tim &lt;/a&gt; 
Yeah, it is a valid concern. I initially included one paragraph on Russia&#039;s stockpiles, but just expanded it. Thanks for the heads-up.</description>
		<content:encoded><![CDATA[<p><a href="#comment-333">@Tim </a><br />
Yeah, it is a valid concern. I initially included one paragraph on Russia&#8217;s stockpiles, but just expanded it. Thanks for the heads-up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.bearishnews.com/post/987/comment-page-1#comment-333</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 14 Jun 2009 18:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=987#comment-333</guid>
		<description>One has to be careful about palladium. The price is controlled by one country Russia and I wouldn&#039;t be surprised if they were dumping it onto the market to raise money</description>
		<content:encoded><![CDATA[<p>One has to be careful about palladium. The price is controlled by one country Russia and I wouldn&#8217;t be surprised if they were dumping it onto the market to raise money</p>
]]></content:encoded>
	</item>
</channel>
</rss>
