<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investing in Africa and the Middle East</title>
	<atom:link href="http://www.bearishnews.com/post/757/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/757</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brittany Kielhurn</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-2570</link>
		<dc:creator>Brittany Kielhurn</dc:creator>
		<pubDate>Fri, 15 Apr 2011 20:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-2570</guid>
		<description>Peter,

Nile&#039;s Pan Africa Fund (NAFAX) is about to reach its one year mark.  If you are interested, would love to discuss more.</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Nile&#8217;s Pan Africa Fund (NAFAX) is about to reach its one year mark.  If you are interested, would love to discuss more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deke</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-1819</link>
		<dc:creator>Deke</dc:creator>
		<pubDate>Mon, 24 May 2010 17:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-1819</guid>
		<description>Peter,

There reason there are not enough African mutual funds out there is because of the lack of financial and regulatory infrastructures. Although exchanges and technology to support trading capacity are improving there is still a long way to go.</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>There reason there are not enough African mutual funds out there is because of the lack of financial and regulatory infrastructures. Although exchanges and technology to support trading capacity are improving there is still a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Roach</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-1776</link>
		<dc:creator>Bob Roach</dc:creator>
		<pubDate>Mon, 03 May 2010 17:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-1776</guid>
		<description>Recently launched, actively managed, Pan African Mutual fund.  www.nilefunds.com.</description>
		<content:encoded><![CDATA[<p>Recently launched, actively managed, Pan African Mutual fund.  <a href="http://www.nilefunds.com" rel="nofollow">http://www.nilefunds.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reviewing My Picks and Investment Theses</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-1629</link>
		<dc:creator>Reviewing My Picks and Investment Theses</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-1629</guid>
		<description>[...] Long TRAMX @ $5.66: (May &#8216;09) Now trades at $6.99 &#8211; Up 23%. Africa and Middle East mutual fund. If traditional emerging markets aren&#8217;t risky enough for you, you can buy this fund and get exposure to these politically volatile but fast-growing markets. Still holding. [...]</description>
		<content:encoded><![CDATA[<p>[...] Long TRAMX @ $5.66: (May &#8216;09) Now trades at $6.99 &#8211; Up 23%. Africa and Middle East mutual fund. If traditional emerging markets aren&#8217;t risky enough for you, you can buy this fund and get exposure to these politically volatile but fast-growing markets. Still holding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-1620</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-1620</guid>
		<description>I am very surprised there aren&#039;t more African mutual funds. Anyone with half a brain would realize it&#039;s the undeveloped part of the world that has the most room for growth.</description>
		<content:encoded><![CDATA[<p>I am very surprised there aren&#8217;t more African mutual funds. Anyone with half a brain would realize it&#8217;s the undeveloped part of the world that has the most room for growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Investing in Middle East and Africa Mutual Funds &#124; The Best Mutual Funds</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-201</link>
		<dc:creator>&#187; Investing in Middle East and Africa Mutual Funds &#124; The Best Mutual Funds</dc:creator>
		<pubDate>Tue, 19 May 2009 07:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-201</guid>
		<description>[...] story here Adam Sharp  Mutual funds seek SEC review of TALF rules: report [...]</description>
		<content:encoded><![CDATA[<p>[...] story here Adam Sharp  Mutual funds seek SEC review of TALF rules: report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Taylor</title>
		<link>http://www.bearishnews.com/post/757/comment-page-1#comment-199</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Tue, 19 May 2009 02:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=757#comment-199</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

