<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM: Reflating the corporate bubble, GE-style</title>
	<atom:link href="http://www.bearishnews.com/post/444/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/444</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Sharp</title>
		<link>http://www.bearishnews.com/post/444/comment-page-1#comment-221</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Fri, 22 May 2009 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=444#comment-221</guid>
		<description>Thanks for the insider perspective ibmer.</description>
		<content:encoded><![CDATA[<p>Thanks for the insider perspective ibmer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibmer</title>
		<link>http://www.bearishnews.com/post/444/comment-page-1#comment-220</link>
		<dc:creator>ibmer</dc:creator>
		<pubDate>Fri, 22 May 2009 20:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=444#comment-220</guid>
		<description>I&#039;m a long-time IBMer.  I do not have the data in front of me, but, I can say that IBM has been buying back large quantities of stock regularly for quite some time.  I would guess the total rivals GE over time.  Lou and Sam and their ilk in Armonk have been using every weapon in the book to maximize the stock price, to maximize executive bonuses.  Also, there has been a lot made from pension and benefit decommitments, at least in &quot;stealing&quot; from the US employees.  Don&#039;t concern yourself about employee morale, at least not in America or in Western Europe.  It no longer exists there, nor is it measured.  The view from the top is akin to: Don&#039;t let the door hit your behind on the way out...  God help the company if they ever go back to needing good skills in volume, in the US or Europe.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a long-time IBMer.  I do not have the data in front of me, but, I can say that IBM has been buying back large quantities of stock regularly for quite some time.  I would guess the total rivals GE over time.  Lou and Sam and their ilk in Armonk have been using every weapon in the book to maximize the stock price, to maximize executive bonuses.  Also, there has been a lot made from pension and benefit decommitments, at least in &#8220;stealing&#8221; from the US employees.  Don&#8217;t concern yourself about employee morale, at least not in America or in Western Europe.  It no longer exists there, nor is it measured.  The view from the top is akin to: Don&#8217;t let the door hit your behind on the way out&#8230;  God help the company if they ever go back to needing good skills in volume, in the US or Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bearishnews.com/post/444/comment-page-1#comment-194</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 16 May 2009 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=444#comment-194</guid>
		<description>How much dividends has APPL paid back to their shareholders? Oh yeah, NONE. I&#039;ll stick with IBM.</description>
		<content:encoded><![CDATA[<p>How much dividends has APPL paid back to their shareholders? Oh yeah, NONE. I&#8217;ll stick with IBM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

