<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Race To Ruin: PIIGS vs. U.S.</title>
	<atom:link href="http://www.bearishnews.com/post/3086/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/3086</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 19:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Shishir Nigam</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1609</link>
		<dc:creator>Shishir Nigam</dc:creator>
		<pubDate>Thu, 04 Mar 2010 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1609</guid>
		<description>Again, good charts, the angle of the line in the 2nd chart says a lot. 

I recently wrote a related piece questioning whether the United States has started to look more and more like an &quot;emerging market&quot;, based on its current debt, budget deficits and growth levels. It would be interesting to hear your thoughts on it, Adam: http://youngandinvested.com/markets-and-economy/is-the-united-states-an-%e2%80%9cemerging-market%e2%80%9d/</description>
		<content:encoded><![CDATA[<p>Again, good charts, the angle of the line in the 2nd chart says a lot. </p>
<p>I recently wrote a related piece questioning whether the United States has started to look more and more like an &#8220;emerging market&#8221;, based on its current debt, budget deficits and growth levels. It would be interesting to hear your thoughts on it, Adam: <a href="http://youngandinvested.com/markets-and-economy/is-the-united-states-an-%e2%80%9cemerging-market%e2%80%9d/" rel="nofollow">http://youngandinvested.com/markets-and-economy/is-the-united-states-an-%e2%80%9cemerging-market%e2%80%9d/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Sharp</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1556</link>
		<dc:creator>Adam Sharp</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1556</guid>
		<description>Crazy video fran, thanks. It&#039;s outrageous, assuming it&#039;s true. I&#039;m not knowledgeable enough about the FDIC details to say whether it&#039;s 100% correct, but I forwarded it to a friend who&#039;s very knowledgeable about that stuff. Will let you know what I hear.</description>
		<content:encoded><![CDATA[<p>Crazy video fran, thanks. It&#8217;s outrageous, assuming it&#8217;s true. I&#8217;m not knowledgeable enough about the FDIC details to say whether it&#8217;s 100% correct, but I forwarded it to a friend who&#8217;s very knowledgeable about that stuff. Will let you know what I hear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloom of Doom V: &#8220;We have control of the ship, we have a plan&#8221; &#171; CrisisMaven&#39;s Blog</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1555</link>
		<dc:creator>Bloom of Doom V: &#8220;We have control of the ship, we have a plan&#8221; &#171; CrisisMaven&#39;s Blog</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1555</guid>
		<description>[...] (Source: BearishNews &#8211; Total US Debt as Percent of GDP) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Source: BearishNews &#8211; Total US Debt as Percent of GDP) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fran</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1546</link>
		<dc:creator>fran</dc:creator>
		<pubDate>Wed, 10 Feb 2010 02:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1546</guid>
		<description>The only pigs I know are in the financial system.

Listen to this..it&#039;s insane..its plain wrong:
The Indymac Slap in our Face. 02.08.10
http://www.thinkbigworksmall.com/mypage/player/tbws/23088/1540466</description>
		<content:encoded><![CDATA[<p>The only pigs I know are in the financial system.</p>
<p>Listen to this..it&#8217;s insane..its plain wrong:<br />
The Indymac Slap in our Face. 02.08.10<br />
<a href="http://www.thinkbigworksmall.com/mypage/player/tbws/23088/1540466" rel="nofollow">http://www.thinkbigworksmall.com/mypage/player/tbws/23088/1540466</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Race to Ruin: PIIGS vs. US &#171; Economics Info</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1540</link>
		<dc:creator>Race to Ruin: PIIGS vs. US &#171; Economics Info</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1540</guid>
		<description>[...] Source [...]</description>
		<content:encoded><![CDATA[<p>[...] Source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A major sovereign debt crisis brewing &#171; Too Big to Bail</title>
		<link>http://www.bearishnews.com/post/3086/comment-page-1#comment-1535</link>
		<dc:creator>A major sovereign debt crisis brewing &#171; Too Big to Bail</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=3086#comment-1535</guid>
		<description>[...] out the great post from bearishnews.com on this [...]</description>
		<content:encoded><![CDATA[<p>[...] out the great post from bearishnews.com on this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

