<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Has the US Reached The Hyperinflation Tipping Point?</title>
	<atom:link href="http://www.bearishnews.com/post/2420/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/2420</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 19:17:38 -0400</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: helen cohen</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1543</link>
		<dc:creator>helen cohen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1543</guid>
		<description>see what is in the major newspapers; every hour world news, visit the link</description>
		<content:encoded><![CDATA[<p>see what is in the major newspapers; every hour world news, visit the link</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reno Realty Blog: Reno Real Estate, Market &#38; Trends, Nevada &#187; Short Sale FAIL</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1405</link>
		<dc:creator>Reno Realty Blog: Reno Real Estate, Market &#38; Trends, Nevada &#187; Short Sale FAIL</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1405</guid>
		<description>[...] dollar is dropping rapidly and will continue to drop more and more precipitously as the government prints more money to pay for programs we can&#8217;t afford to keep the voters happy so that the politicians will be [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar is dropping rapidly and will continue to drop more and more precipitously as the government prints more money to pay for programs we can&rsquo;t afford to keep the voters happy so that the politicians will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What would Bernanke say?</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1394</link>
		<dc:creator>What would Bernanke say?</dc:creator>
		<pubDate>Sun, 06 Dec 2009 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1394</guid>
		<description>[...] what&#8217;s the plan, Bernanke? Print, print, print. Nasty inflation is becoming more probable by the [...]</description>
		<content:encoded><![CDATA[<p>[...] what&#8217;s the plan, Bernanke? Print, print, print. Nasty inflation is becoming more probable by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will The US See Inflation or Hyperinflation? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1361</link>
		<dc:creator>Will The US See Inflation or Hyperinflation? - from KingdomCallingAdvisors.com Kingdom Calling Advisors</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1361</guid>
		<description>[...] This is when inflation occurs at such an extreme rate that the value of that currency basically disappears.  There have been 28 instances of hyper-inflation over the last century according to Economist Peter Bernholz who has studied them.  20 of these have occurred since 1980.  His study found one determining factor for Hyperinflation.  Hyperinflation kicked in each time a government deficit exceeded 40% of its budget.  In 2009, we will hit this number.  You can read more about this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is when inflation occurs at such an extreme rate that the value of that currency basically disappears.  There have been 28 instances of hyper-inflation over the last century according to Economist Peter Bernholz who has studied them.  20 of these have occurred since 1980.  His study found one determining factor for Hyperinflation.  Hyperinflation kicked in each time a government deficit exceeded 40% of its budget.  In 2009, we will hit this number.  You can read more about this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobby</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1247</link>
		<dc:creator>bobby</dc:creator>
		<pubDate>Sun, 25 Oct 2009 15:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1247</guid>
		<description>When you consider how China and BRIC nations have consolidated the Raw Material Resources in the world to a Majority holding , the struggle for these resources are whats going to cause super hyper inflation in the coming years . Its no wonder why there is a push for restructuring the Worlds Trade currency when the Intrinsic Value is not in the control of the US dollar to support it as reserve currency .


 http://lunaticllama.com/2009/10/02/lithium-blogging/   , you know the BRIC nations are at work on Bolivian Lithium , and why not  even place our Electric Car Battery needs in more leveraged position .  


Leaders from Latin America and the Caribbean have agreed during a summit in Bolivia on creation of a regional currency aimed at reducing the use of the US dollar. 

The decision came shortly after members of the Bolivarian Alternative for the Americas (Alba) gathered in the central city of Cochabamba for the start of the two-day summit, the AFP news agency reported. 

http://english.aljazeera.net/news/americas/2009/10/2009101712255748516.html 

   http://www.wocu.com/   ,   here is an interesting organization on Currency Basket information on the function of what is evolving in the currency exchange fields..... I do believe that the dollar will have to integrate into this type of basket , or risk isolating the US markets from the rest of the world , because of the transactions by China / BRIC nations consolidation of the majority of natural resources around the world , and the isolating effect this has created on the dollars intrinsic value as the single reserve currency . 

Dangerous Unintended Consequences 
http://www.moneyandmarkets.com/dangerous-unintended-consequences-5-35849 

We are entering a new cause /effect time for market valuation that is not going to be based strictly off supply demand data as much as who owns the resource supply , and what they might do with it , like restrict its use , because it needs to continue to satisfy its population , while a 100 million man army waits to interact if needs .........this is where the squeeze for resources is coming from and how Hyper Inflation over pricing of Commodities are going only one way ....UP !!!!!!!!!!!!!!!!!!!

Rare earths are vital, and China owns them all

http://www.marketwatch.com/story/rare-earths-are-vital-and-china-owns-them-all-2009-09-24?link=kiosk 

PetroChina&#039;s 60% stake in oil sands project may appear good for Alberta&#039;s economy, but it&#039;s bad for Darfur 

www.africafiles.org/article.asp?ID=21681 


China hails $US3b oil deal with Iraq
China hails $US3b oil deal with Iraq. August 28, 2008 ... desperate for energy that it is prepared to make significant concessions to secure oil supplies, ...
 http://news.smh.com.au/business/china-hails-us3b-oil-deal-with-iraq-20080828-44xr.html</description>
		<content:encoded><![CDATA[<p>When you consider how China and BRIC nations have consolidated the Raw Material Resources in the world to a Majority holding , the struggle for these resources are whats going to cause super hyper inflation in the coming years . Its no wonder why there is a push for restructuring the Worlds Trade currency when the Intrinsic Value is not in the control of the US dollar to support it as reserve currency .</p>
<p> <a href="http://lunaticllama.com/2009/10/02/lithium-blogging/" rel="nofollow">http://lunaticllama.com/2009/10/02/lithium-blogging/</a>   , you know the BRIC nations are at work on Bolivian Lithium , and why not  even place our Electric Car Battery needs in more leveraged position .  </p>
<p>Leaders from Latin America and the Caribbean have agreed during a summit in Bolivia on creation of a regional currency aimed at reducing the use of the US dollar. </p>
<p>The decision came shortly after members of the Bolivarian Alternative for the Americas (Alba) gathered in the central city of Cochabamba for the start of the two-day summit, the AFP news agency reported. </p>
<p><a href="http://english.aljazeera.net/news/americas/2009/10/2009101712255748516.html" rel="nofollow">http://english.aljazeera.net/news/americas/2009/10/2009101712255748516.html</a> </p>
<p>   <a href="http://www.wocu.com/" rel="nofollow">http://www.wocu.com/</a>   ,   here is an interesting organization on Currency Basket information on the function of what is evolving in the currency exchange fields&#8230;.. I do believe that the dollar will have to integrate into this type of basket , or risk isolating the US markets from the rest of the world , because of the transactions by China / BRIC nations consolidation of the majority of natural resources around the world , and the isolating effect this has created on the dollars intrinsic value as the single reserve currency . </p>
<p>Dangerous Unintended Consequences<br />
<a href="http://www.moneyandmarkets.com/dangerous-unintended-consequences-5-35849" rel="nofollow">http://www.moneyandmarkets.com/dangerous-unintended-consequences-5-35849</a> </p>
<p>We are entering a new cause /effect time for market valuation that is not going to be based strictly off supply demand data as much as who owns the resource supply , and what they might do with it , like restrict its use , because it needs to continue to satisfy its population , while a 100 million man army waits to interact if needs &#8230;&#8230;&#8230;this is where the squeeze for resources is coming from and how Hyper Inflation over pricing of Commodities are going only one way &#8230;.UP !!!!!!!!!!!!!!!!!!!</p>
<p>Rare earths are vital, and China owns them all</p>
<p><a href="http://www.marketwatch.com/story/rare-earths-are-vital-and-china-owns-them-all-2009-09-24?link=kiosk" rel="nofollow">http://www.marketwatch.com/story/rare-earths-are-vital-and-china-owns-them-all-2009-09-24?link=kiosk</a> </p>
<p>PetroChina&#8217;s 60% stake in oil sands project may appear good for Alberta&#8217;s economy, but it&#8217;s bad for Darfur </p>
<p><a href="http://www.africafiles.org/article.asp?ID=21681" rel="nofollow">http://www.africafiles.org/article.asp?ID=21681</a> </p>
<p>China hails $US3b oil deal with Iraq<br />
China hails $US3b oil deal with Iraq. August 28, 2008 &#8230; desperate for energy that it is prepared to make significant concessions to secure oil supplies, &#8230;<br />
 <a href="http://news.smh.com.au/business/china-hails-us3b-oil-deal-with-iraq-20080828-44xr.html" rel="nofollow">http://news.smh.com.au/business/china-hails-us3b-oil-deal-with-iraq-20080828-44xr.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1245</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 24 Oct 2009 22:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1245</guid>
		<description>XRGRSF,You have a very keen insight from a military point of view and real experience.And Mikie knows what he is talking about too.I think the goverment is seeing our country as the titanic sinking,so they send the hindenberg out to rescue it,hoping they can arive in disneyland with the wizard of oz characters clapping.The mirage won&#039;t work.We are on a see-saw between deflation and inflation that is tipping towards deflation with the goverment trying to hold it up with money printing.If they eventually succeed in pushing it up,hyperinflation could take over.Or they will have to have a balancing act between the two creating stagflation or worse,a hyperinflationary depression.Get out of dept,Buy gold,silver,freeze dried foods,tools,survival gear,whatever you can afford.You don&#039;t have to panic,just be prepared.</description>
		<content:encoded><![CDATA[<p>XRGRSF,You have a very keen insight from a military point of view and real experience.And Mikie knows what he is talking about too.I think the goverment is seeing our country as the titanic sinking,so they send the hindenberg out to rescue it,hoping they can arive in disneyland with the wizard of oz characters clapping.The mirage won&#8217;t work.We are on a see-saw between deflation and inflation that is tipping towards deflation with the goverment trying to hold it up with money printing.If they eventually succeed in pushing it up,hyperinflation could take over.Or they will have to have a balancing act between the two creating stagflation or worse,a hyperinflationary depression.Get out of dept,Buy gold,silver,freeze dried foods,tools,survival gear,whatever you can afford.You don&#8217;t have to panic,just be prepared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1230</link>
		<dc:creator>Canadian</dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1230</guid>
		<description>Ronald, your posting was quite accurate!  God owns everything including the &quot;cattle on a thousand hills&quot; and the fiat paper we call &quot;money&quot; (and the real money we know as gold).  Hyperinflation is most certainly coming to the USA.  Regardless, when we die we leave it all behind.  What does it profit a man to gain the whole world and lose his own soul?  &quot;Fear God&quot; is encouraged in the Bible and for those who choose to do what they want (with their &quot;free will&quot;)--the key tenent in Satanism, by the way--there will be repercussions (as there are with all decisions in life, spiritual or otherwise).  It appears Peter has a rather distorted view of God, but he has the freedom in the West to believe whatever he wants.  Heck, many people think that they are &quot;God&quot; and the masters of their own destinies...until the fragile nature of life takes someone they love away, or they get a strange disease or get paralyzed in a car crash...then they realize that their money god/idol will not save them.  Only a relationship with YHWH will.  The only one who proved his love by dying on the cross for them (and then rising from the dead proving his deity).  It is a gospel of hope and love.  I&#039;m saddened that some cannot see that because of bad experiences with &quot;hypocrites&quot; or ingrained bigotry.  10 out of 10 will die and face our Creator.  If we prepare for our temporary retirement financially but don&#039;t prepare for our permament destiny spiritually, that is nothing but foolish.</description>
		<content:encoded><![CDATA[<p>Ronald, your posting was quite accurate!  God owns everything including the &#8220;cattle on a thousand hills&#8221; and the fiat paper we call &#8220;money&#8221; (and the real money we know as gold).  Hyperinflation is most certainly coming to the USA.  Regardless, when we die we leave it all behind.  What does it profit a man to gain the whole world and lose his own soul?  &#8220;Fear God&#8221; is encouraged in the Bible and for those who choose to do what they want (with their &#8220;free will&#8221;)&#8211;the key tenent in Satanism, by the way&#8211;there will be repercussions (as there are with all decisions in life, spiritual or otherwise).  It appears Peter has a rather distorted view of God, but he has the freedom in the West to believe whatever he wants.  Heck, many people think that they are &#8220;God&#8221; and the masters of their own destinies&#8230;until the fragile nature of life takes someone they love away, or they get a strange disease or get paralyzed in a car crash&#8230;then they realize that their money god/idol will not save them.  Only a relationship with YHWH will.  The only one who proved his love by dying on the cross for them (and then rising from the dead proving his deity).  It is a gospel of hope and love.  I&#8217;m saddened that some cannot see that because of bad experiences with &#8220;hypocrites&#8221; or ingrained bigotry.  10 out of 10 will die and face our Creator.  If we prepare for our temporary retirement financially but don&#8217;t prepare for our permament destiny spiritually, that is nothing but foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: markjoseph</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1227</link>
		<dc:creator>markjoseph</dc:creator>
		<pubDate>Wed, 21 Oct 2009 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1227</guid>
		<description>Well, if we look at the U.S. deficit in 1943 versus its expenditures, at least per the numbers I looked at, the percent exceeded 69%, which certainly exceeds 40%. And we seemed to have survived that without hyperinflation. And if I look at the 1943 expenditure versus total debt, the percent would have been even worse. We got one year of high inflation in 1947: almost 18%, but again, we and the dollar seemed to have survived.

I will not rule out hyper inflation as a possibility but it seems the author is suggesting that always, when a country&#039;s debt exceeds 40% of expenditures we see hyperinflation.   Not the case (see above).</description>
		<content:encoded><![CDATA[<p>Well, if we look at the U.S. deficit in 1943 versus its expenditures, at least per the numbers I looked at, the percent exceeded 69%, which certainly exceeds 40%. And we seemed to have survived that without hyperinflation. And if I look at the 1943 expenditure versus total debt, the percent would have been even worse. We got one year of high inflation in 1947: almost 18%, but again, we and the dollar seemed to have survived.</p>
<p>I will not rule out hyper inflation as a possibility but it seems the author is suggesting that always, when a country&#8217;s debt exceeds 40% of expenditures we see hyperinflation.   Not the case (see above).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economy, Markets, Investment: Selling Out, Preventing Securitization, Hyperinflation, Julian Robertson, Soros, Diane Swonk, Dow Resistance, Barely Started, Read the Footnotes, China, Yield Hogs</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1225</link>
		<dc:creator>Economy, Markets, Investment: Selling Out, Preventing Securitization, Hyperinflation, Julian Robertson, Soros, Diane Swonk, Dow Resistance, Barely Started, Read the Footnotes, China, Yield Hogs</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1225</guid>
		<description>[...] Has the US Reached The Hyperinflation Tipping Point? &#8211; Economist Peter Bernholz is an expert on the subject of national hyperinflations. He has studied all the major cases of hyperinflation since 1980. His conclusion: The tipping point occurs when a government’s deficit exceeds 40% of its expenditures.&#160; Guess what? The U.S. will hit the 40% mark in 2009: ... Bearish News [...]</description>
		<content:encoded><![CDATA[<p>[...] Has the US Reached The Hyperinflation Tipping Point? &#8211; Economist Peter Bernholz is an expert on the subject of national hyperinflations. He has studied all the major cases of hyperinflation since 1980. His conclusion: The tipping point occurs when a government’s deficit exceeds 40% of its expenditures.&nbsp; Guess what? The U.S. will hit the 40% mark in 2009: &#8230; Bearish News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Davis</title>
		<link>http://www.bearishnews.com/post/2420/comment-page-1#comment-1222</link>
		<dc:creator>Peter Davis</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2420#comment-1222</guid>
		<description>In response to Ronald.
 Perhaps the rest of the world does not all believe in the same &quot;God&quot; that you believe in. Mine, for example, gave me free will, loves me regardless of my actions, did not write a book (or several of them ) and then put them into one book telling me what I &quot;must do or else&quot; as yours does. Strangely enough, he doesn&#039;t threaten me with burning in hell forever If I don&#039;t do his extremely contradictory &quot;Will&quot; as contained in your God&#039;s book. I wonder why my God isn&#039;t so insecure that he requires me, his product, (even after having given me free will), to worship him and to either conform to his ways or he will annihilate me and millions more like me. even those who have never been exposed to the book you call his.
 &quot;Love God and Love your neighbour&quot; Ron, that&#039;s the message, let the rest of us live in joy rather than your fear.</description>
		<content:encoded><![CDATA[<p>In response to Ronald.<br />
 Perhaps the rest of the world does not all believe in the same &#8220;God&#8221; that you believe in. Mine, for example, gave me free will, loves me regardless of my actions, did not write a book (or several of them ) and then put them into one book telling me what I &#8220;must do or else&#8221; as yours does. Strangely enough, he doesn&#8217;t threaten me with burning in hell forever If I don&#8217;t do his extremely contradictory &#8220;Will&#8221; as contained in your God&#8217;s book. I wonder why my God isn&#8217;t so insecure that he requires me, his product, (even after having given me free will), to worship him and to either conform to his ways or he will annihilate me and millions more like me. even those who have never been exposed to the book you call his.<br />
 &#8220;Love God and Love your neighbour&#8221; Ron, that&#8217;s the message, let the rest of us live in joy rather than your fear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
