<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inflation-Adjusted Gold Chart</title>
	<atom:link href="http://www.bearishnews.com/post/2348/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com/post/2348</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 17:25:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chandra mohan</title>
		<link>http://www.bearishnews.com/post/2348/comment-page-1#comment-2258</link>
		<dc:creator>chandra mohan</dc:creator>
		<pubDate>Sat, 18 Dec 2010 08:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2348#comment-2258</guid>
		<description>Sir,

Kindly suggest a web site it provides inflation adjusted gold eod charts


Regards,
Chandra Mohan</description>
		<content:encoded><![CDATA[<p>Sir,</p>
<p>Kindly suggest a web site it provides inflation adjusted gold eod charts</p>
<p>Regards,<br />
Chandra Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: And the Real Inflation-Adjusted High for Gold Is&#8230; &#124; Reaction Radio</title>
		<link>http://www.bearishnews.com/post/2348/comment-page-1#comment-1220</link>
		<dc:creator>And the Real Inflation-Adjusted High for Gold Is&#8230; &#124; Reaction Radio</dc:creator>
		<pubDate>Tue, 20 Oct 2009 09:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bearishnews.com/?p=2348#comment-1220</guid>
		<description>[...] people will tell you gold&#8217;s inflation-adjusted all-time high is around $2300. $7150 is more accurate, according to John Williams, economist and editor of Shadowstats.com. He [...]</description>
		<content:encoded><![CDATA[<p>[...] people will tell you gold&rsquo;s inflation-adjusted all-time high is around $2300. $7150 is more accurate, according to John Williams, economist and editor of Shadowstats.com. He [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

