<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bearish News</title>
	<atom:link href="http://www.bearishnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bearishnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Gilded Age and the Gold Standard</title>
		<link>http://www.bearishnews.com/post/4966</link>
		<comments>http://www.bearishnews.com/post/4966#comments</comments>
		<pubDate>Wed, 16 May 2012 17:28:34 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4966</guid>
		<description><![CDATA[Interesting video from Mises about America&#8217;s Gilded Age, during which the nation experienced its fastest period of growth. A gold standard was in place during most of this remarkable period, and of course there was no income tax.]]></description>
			<content:encoded><![CDATA[<p>Interesting video from <a href="http://mises.org">Mises</a> about America&#8217;s Gilded Age, during which the nation experienced its fastest period of growth. A gold standard was in place during most of this remarkable period, and of course there was no income tax.</p>
<p><iframe width="500" height="369" src="http://www.youtube-nocookie.com/embed/wer4FiA79mo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4966/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trials of Henry Kissinger</title>
		<link>http://www.bearishnews.com/post/4940</link>
		<comments>http://www.bearishnews.com/post/4940#comments</comments>
		<pubDate>Sun, 06 May 2012 02:11:01 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4940</guid>
		<description><![CDATA[A great documentary on one of the most controversial figures in recent US history. The film asks a central question: is Kissinger a war criminal for his actions in Vietnam, Chile, Indonesia, Cambodia, and beyond? It&#8217;s a question worth exploring. Film is by Alex Gibney and Eugene Jarecki. Their website is here.]]></description>
			<content:encoded><![CDATA[<p>A great documentary on one of the most controversial figures in recent US history. The film asks a central question: is Kissinger a war criminal for his actions in Vietnam, Chile, Indonesia, Cambodia, and beyond? It&#8217;s a question worth exploring.</p>
<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=-2815881561030958784&#038;hl=en&#038;fs=true style=width:400px;height:326px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
<p>Film is by Alex Gibney and Eugene Jarecki. Their website is <a href="http://www.thetrialsofhenrykissinger.com/trials.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence of Agents Provocateurs As 30,000 March On Wall Street</title>
		<link>http://www.bearishnews.com/post/4934</link>
		<comments>http://www.bearishnews.com/post/4934#comments</comments>
		<pubDate>Wed, 02 May 2012 02:43:04 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4934</guid>
		<description><![CDATA[An estimated 30,000 people are protesting tonight in NYC as part of worldwide May Day protests. Most mainstream sources, of course, are talking about &#8220;a few hundred protesters&#8221;. Ah-hem, NYT. It should be clear to anyone who sees the picture above that we&#8217;re not dealing with hundreds here. However, the NYT post did hint at one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Occupy Wall Street May 1st" src="http://d3j5vwomefv46c.cloudfront.net/photos/large/571386420.jpg?key=9601296&amp;Expires=1335919842&amp;Key-Pair-Id=APKAIYVGSUJFNRFZBBTA&amp;Signature=LAE7cKwdr1UKG~UqHIZFNRaIpBZnltteKSXBfG60U8ZfS9TN7acFOw2XmDciF~TqzuKRsKh1wbs2dyRC513q7Yvk-GxUNp-ihHiY972QrmEgBq1roOLkdBOVt~ASDHoMcJ9ZACYfmk8VoW40ul-uQGEQuNsWdFOnBKwUjQIIPf8_" alt="May Day OWS Protest" width="480" height="648" /></p>
<p>An estimated 30,000 people are protesting tonight in NYC as part of worldwide May Day protests. Most mainstream sources, of course, are talking about &#8220;a few hundred protesters&#8221;. Ah-hem, <a href="http://cityroom.blogs.nytimes.com/2012/05/01/after-slow-start-day-of-protests-grows/" target="_blank">NYT</a>. It should be clear to anyone who sees the picture above that we&#8217;re not dealing with hundreds here.</p>
<p>However, the NYT post did hint at one interesting thing: at least one <a href="http://en.wikipedia.org/wiki/Agent_provocateur" target="_blank">agent provocateur</a> in the crowd.</p>
<blockquote><p>Officers shouted for protesters to remain on the sidewalk, but several protesters holding the banner stepped into the middle of Avenue of the Americas, <strong>where several officers — including one in plain clothes who had appeared to be marching with the crowd — tackled and arrested them.</strong></p></blockquote>
<p>If you&#8217;re unfamiliar with the inexcusable yet all too common tactic of using agents provocateurs, check out the video below. In it, Quebec cops pose as protesters and attempt to incite violence by throwing rocks and egging on their colleagues. Thus creating an excuse for the cops to crack down and get violent.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/St1-WTc1kow" frameborder="0" width="500" height="254"></iframe></p>
<p>It&#8217;s certainly not something I would put past the NYPD. Clearly, there are plainclothes officers prowling the street. And they do some sketchy stuff, as documented in this video by <a href="http://wearechange.org/tag/luke-rudkowski/" target="_blank">Luke Rudkowski</a>.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/DmtCsXrYUm8" frameborder="0" width="500" height="254"></iframe></p>
<p>One more. This one is a bit subjective, but seems pretty clear that it&#8217;s a mock fight designed to incite violence. Looks like one of those arguments before a pro-wrestling match.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/LfGxuQmpS2Q" frameborder="0" width="500" height="254"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Debates Paul Krugman on Bloomberg</title>
		<link>http://www.bearishnews.com/post/4931</link>
		<comments>http://www.bearishnews.com/post/4931#comments</comments>
		<pubDate>Tue, 01 May 2012 18:35:40 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4931</guid>
		<description><![CDATA[Must-watch: Also be sure to check this video out, which compares the men&#8217;s opposing opinions on the housing bubble. Shows how Krugman advocated it, while Ron Paul warned against it, as early as 2001.]]></description>
			<content:encoded><![CDATA[<p>Must-watch:</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/jEmKIRqz9AI" frameborder="0" width="500" height="339"></iframe></p>
<p>Also be sure to check this video out, which compares the men&#8217;s opposing opinions on the housing bubble. Shows how Krugman advocated it, while Ron Paul warned against it, as early as 2001.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/924tOs-FStU" frameborder="0" width="500" height="284"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scumbag Buffett</title>
		<link>http://www.bearishnews.com/post/4926</link>
		<comments>http://www.bearishnews.com/post/4926#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:33:38 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4926</guid>
		<description><![CDATA[I&#8217;d add a Scumbag Steve hat, if I had the skills.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.bearishnews.com/wp-content/uploads/2012/04/Scumbag-Warren-Buffett.jpeg"><img class="size-full wp-image-4929" title="Scumbag-Warren-Buffett" src="http://www.bearishnews.com/wp-content/uploads/2012/04/Scumbag-Warren-Buffett.jpeg" alt="Scumbag Buffett" width="301" height="301" /></a></p>
<p style="text-align: left;">I&#8217;d add a Scumbag Steve hat, if I had the skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4926/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Silver&#8217;s Floor: $30?</title>
		<link>http://www.bearishnews.com/post/4920</link>
		<comments>http://www.bearishnews.com/post/4920#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:05:27 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Graphs/Charts]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4920</guid>
		<description><![CDATA[I&#8217;m no expert technician, but the metal does seem to find solid support around the $30 level. Live 60 day chart: From Kitco. &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no expert technician, but the metal does seem to find solid support around the $30 level.</p>
<p style="text-align: center;"><a href="http://www.bearishnews.com/wp-content/uploads/2012/04/silver-30-support.gif"><img class="aligncenter  wp-image-4922" title="silver-30-support" src="http://www.bearishnews.com/wp-content/uploads/2012/04/silver-30-support.gif" alt="" width="500" height="319" /></a></p>
<p style="text-align: center;">Live 60 day chart:</p>
<p style="text-align: center;"><img class="alignnone" title="Silver 60 day chart live kitco" src="http://www.kitco.com/LFgif/ag0060lns.gif" alt="" width="250" height="155" /></p>
<p style="text-align: center;">From <a href="http://www.kitcosilver.com/charts.html" target="_blank">Kitco</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4920/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ron Paul Guest Hosts Squawk Box</title>
		<link>http://www.bearishnews.com/post/4916</link>
		<comments>http://www.bearishnews.com/post/4916#comments</comments>
		<pubDate>Tue, 24 Apr 2012 05:06:39 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4916</guid>
		<description><![CDATA[On CNBC? Good interview and a nice update on the status of Dr. Paul&#8217;s campaign.]]></description>
			<content:encoded><![CDATA[<p>On <em>CNBC? </em>Good interview and a nice update on the status of Dr. Paul&#8217;s campaign.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/LD88NpcvWf0" frameborder="0" width="500" height="339"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4916/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pepper Spray Cop Still On The Job</title>
		<link>http://www.bearishnews.com/post/4908</link>
		<comments>http://www.bearishnews.com/post/4908#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:47:26 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4908</guid>
		<description><![CDATA[Thanks to California laws, it would basically impossible to fire him according to this piece in The Atlantic: Thanks to the job protections California affords to this class of public employees, the thorough, independent review available to the public and the press has no bearing on the fate of the man who inspired it; whereas whether [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to California laws, it would basically impossible to fire him according to this piece in <a href="http://www.theatlantic.com/politics/archive/2012/04/reports-reveal-two-new-scandals-in-the-pepper-spraying-at-uc-davis/256058/">The Atlantic</a>:</p>
<blockquote><p>Thanks to the job protections California affords to this class of public employees, the thorough, independent review available to the public and the press has no bearing on the fate of the man who inspired it; whereas whether or not he&#8217;ll continue to patrol among the very students he needlessly sprayed is determined by a secretive process wholly lacking in transparency, and accountable only to the administrative apparatus whose very failure helped cause the pepper spraying.</p></blockquote>
<p><iframe src="http://www.youtube-nocookie.com/embed/6AdDLhPwpp4" frameborder="0" width="500" height="254"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4908/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Money, Banking, and the Federal Reserve</title>
		<link>http://www.bearishnews.com/post/4905</link>
		<comments>http://www.bearishnews.com/post/4905#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:56:01 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Commodities/Metals]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government Intervention]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4905</guid>
		<description><![CDATA[Nice overview of the history of money, and why the Fed has such a negative impact on the economy. From the Mises Institute.]]></description>
			<content:encoded><![CDATA[<p>Nice overview of the history of money, and why the Fed has such a negative impact on the economy. From the <a href="http://mises.org">Mises</a> Institute.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/iYZM58dulPE" frameborder="0" width="500" height="339"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4905/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Keen: Financial Sector Debt Rose from 2% of GDP in 1945 to 120% of GDP in 2008</title>
		<link>http://www.bearishnews.com/post/4899</link>
		<comments>http://www.bearishnews.com/post/4899#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:59:48 +0000</pubDate>
		<dc:creator>Adam Sharp</dc:creator>
				<category><![CDATA[Banks]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.bearishnews.com/?p=4899</guid>
		<description><![CDATA[Some shocking #&#8217;s in this clip re: financial sector (bank) debt. In the U.S. there&#8217;s more of it than total consumer debt. Banks have debt equivalent to 120% of GDP. It&#8217;s hot money, and it&#8217;s fueling misallocation of capital in countless areas. Clip starts at 16:00, though the rest of the video is worth a [...]]]></description>
			<content:encoded><![CDATA[<p>Some shocking #&#8217;s in this clip re: financial sector (bank) debt. In the U.S. there&#8217;s more of it than total consumer debt. Banks have debt equivalent to 120% of GDP. It&#8217;s hot money, and it&#8217;s fueling misallocation of capital in countless areas.</p>
<p>Clip starts at 16:00, though the rest of the video is worth a watch. Not just because Lauren Lyster is hot.</p>
<p><iframe src="http://www.youtube-nocookie.com/embed/Zm9c-zmK_N8" frameborder="0" width="500" height="339"></iframe></p>
<p>So next time you&#8217;re wondering why ZIRP is here, don&#8217;t. The banks want cheap access to capital, and they own the Fed. Literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bearishnews.com/post/4899/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.838 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 23:30:36 -->
<!-- Compression = gzip -->
